Karcher 330 Service Manual
Need to fix your K 330M-PL-WB (1.141-371.0) Pressure Washer? Use our part lists, interactive diagrams, accessories and expert repair advice to make your repairs easy. Find all the parts you need for your Karcher Pressure Washer K 330 M-PL-WB at RepairClinic.com. We have manuals, guides and of course parts for common K 330 M-PL-WB problems. Here you can download discontinued product information, end-user guides, parts lists,service manuals and more. Many of these documents are available in other languages including French, German, Italian, and Spanish. I am an amateur and rarely used this archer 330 (once or twice a year) which I purchased several years ago. Nothing but problems. It is a gamble whether the on/off switch will work and if it works it shorts out the breaker. It is unreliable and junk in my opinion. Lesson learned.buy something of quality.
Karcher parts - Karcher Pressure Washer parts and Karcher Parts Diagrams
Karcher pressure washers are among the best selling and most popular in the US and worldwide because of their low price and high quality. M&D is a factory authorized seller of genuine Karcher parts. We're also a certified provider of warranty service for Karcher pressure washers. Finding your Karcher parts is simple:
1. Locate your Karcher Product ID from the list below to view a printable parts diagram. The Product ID is located on a sticker or tag, often near the serial number. The Product ID is the only accurate way to find the proper diagram since some models are produced with several different Product IDs. The diagram will open as a pdf file in a new window. Use that diagram to determine the Karcher part numbers of the items you need.
Example: Product ID code is circled in Red
Product ID | Model | Diagram |
1.133-124 | G 1800 LB | |
1.133-620 | G 2000 ET- Version 2 | |
1.133-621 | G 2000 MK | |
1.133-601 | G 2000 QT | |
1.133-214 | G 2300 IB | |
1.194-505 | G 2401 OH | |
1.194-307 | G 2500 HT | |
1.194-403 | G 2500 LH | |
1.194-401 | G 2500 PH | |
1.194-512 | G 2500 PH | |
1.194-402 | G 2500 VH | |
1.194-405 | G 2600 PH | |
1.194-506 | G 2600 OR | |
1.194-404 | G 2600 VH | |
1.194-508 | G 2650 HH | |
1.194-513 | G 2650 OH | |
1.194-510 | G 2800 OH | |
1.194-601 | G 3000 BH | |
1.194-509 | G 3000 OH | |
1.194-602 | G 3025 BH | |
1.194-516 | G 3025 OH | |
1.194-515 | G 3050 OH | |
1.194-801 | G 4000 OH | |
1.810-401 | G 4000 RH | |
1.810-400 | G 4000 SH | |
1.194-112 | HD 2500 G | |
1.194-115 | HD 2500 HK | |
1.194-114 | HD 2500 MTD | |
1.194-122 | HD 2600 DK | |
1.194-116 | HD 2700 DB | |
1.194-123 | HD 2700 DH | |
1.194-117 | HD 2700 DH | |
1.194-118 | HD 2700 DH-COSTCO | |
1.194-200 | HD 2701 DR | |
1.187-115 | HD 3000 DH | |
1.187-116 | HD 3000 DH Q/C | |
1.187-111 | HD 3000 G | |
1.187-114 | HD 3000 MTD | |
1.187-117 | HD 3101 DR | |
1.810-998 | HD 3500 DB | |
1.810-997 | HD 3500 DH | |
1.810-996 | HD 3500 DH-COSTCO | |
1.810.999 | HD 3501 DK | |
1.810-994 | HD 3500 G | |
1.810-934 | HD 3600 DH | |
1.223-481 | K 1.302 | |
1.141-381 | K 1.600 | |
1.855-720 | K 1000 | |
1.204-109 | K 1102 | |
1.810-982 | K 12000 G | |
1.810-983 | K 12000 G | |
1.810-984 | K 12000-PL | |
1115-680 | K 1201 | |
1.855-680 | K 1250 | |
1.223-957 | K 1300 PLUS | |
1.223-481 | K 1302 PLUS | |
1.223-958 | K 1350-PL-WB | |
1.810-989 | K 14000 G | |
1.421-207 | K 1400-4F-TR-QVC | |
1.421-205 | K 1400-4F-WB | |
1.884-812 | K 1500 G | |
1.133-105 | K 1500 G-KMART | |
1.884-116 | K 1750 G | |
1.050-682 | K 1750 GM | |
1.133-122 | K 1800 AB | |
1.133-114 | K 1800 G | |
1.050-913 | K 1800 GM | |
1.133-121 | K 1800 IB | |
1.601-510 | K 2.19 | |
1.601-131 | K 2.21 | |
1.601-552 | K 2.25 | |
1.601-553 | K 2.25 CA | |
1.601-554 | K 2.28 | |
1.601-501 | K 2.55 | |
1.672-462 | K 2.56 M | |
1.601-352 | K 2.58 MD | |
1.672-409 | K 2.59 M EPC | |
1.223-482 | K 2.7 | |
1.223-415 | K 235 MO | |
1.884-672 | K 2000 G | |
1.050-920 | K 2000 GM | |
1.072-801 | K 201 | |
1.072-831 | K 202 | |
1.223-820 | K 205 M-PLUS | |
1.223-814 | K 205-PLUS | |
1.072-852 | K 205-PLUS-ACE | |
1.072-680 | K 210 | |
1.223-591 | K 210 Plus | |
1.223-680 | K 210-PLUS | |
1.072-861 | K 215 | |
1.189-106 | K 220 R | |
1.601-602 | K 226 M | |
1.601-603 | K 226 M + T50 | |
1.133-115 | K 2200 G | |
1.884-822 | K 2200 GC | |
1.050-930 | K 2200 GM | |
1.133-211 | K 2200 IB | |
1.133-120 | K 2200 MTD | |
1.223-505 | K 230 Plus | |
1.133-212 | K 2300 ABI | |
1.194-110 | K 2300 G | |
1.133-213 | K 2301 | |
1.223-415 | K 235 | |
1.601-180 | K 238 M CCK | |
1.223-585 | K 240 D-PL-VPS | |
1.223-593 | K 240 D-PL-WB-TV | |
1.223-653 | K 240 M Plus | |
1.194-303 | K 2400 HB | |
1.194-302 | K 2400 HH | |
1.194-301 | K 2400 HH-COSTCO | |
1.194.305 | K 2401 HH | |
1.189-107 | K 240-PLUS | |
1.223-595 | K 245 | |
1.189-303 | K 250 M-PLUS | |
1.633-680 | K 250 WINDOW-WASHER | |
1.672-492 | K 254 M | |
1.189-301 | K 260 M | |
1.415-152 | K 260 M-PL-WB | |
1.415-151 | K 260 M-VP-PL-WB | |
1.415-101 | K 260 PLUS | |
1.227-116 | K 270 | |
1.189-201 | K 270 M | |
1.189-205 | K 280 M | |
1.415-251 | K 280 MS-PL-WB | |
1.223-726 | K 289 MD-PL QVC | |
1.400-359 | K 290 M QVC | |
1.601-103 | K 293 Plus | |
1.421-213 | K 297 M-4F-WB | |
1.421-211 | K 297 M-VPS-PL-WB | |
1.133-110 | K 3000 G | |
1.994-990 | K 302 | |
1.994-680 | K 310 | |
1.994-914 | K 330 | |
1.994-916 | K 330 M | |
1.141-357 | K 330 M-PLUS | |
1.141-371 | K 330 M-PLUS | |
1.133-103 | K 3300 G | |
1.133-102 | K 3300 G | |
1.133-106 | K 3300 G-PLUS | |
1.133-104 | K 3300 GS | |
1.994-938 | K 332 | |
1.601-720 | K 3.47 M | |
1.601-710 | K 3.48 M | |
1.601-730 | K 3.49 M | |
1.786-680 | K 355 | |
1.601-701 | K 3.67 M | |
1.601-742 | K 3.68 M | |
1.601-704 | K 3.69 M | |
1.141-136 | K 360 M-PLUS | |
1.141-256 | K 370 | |
1.423-953 | K 378 M-PLUS | |
1.636-122 | K 386 M | |
1.636-121 | K 386 M Plus | |
1.636-902 | K 391 M | |
1.636-905 | K 391 M | |
1.423-854 | K 392 M | |
1.141-966 | K 395 M-PLUS | |
1.636-104 | K 3.96 M CA | |
1.636-105 | K 3.96 M | |
1.636-107 | K 3.96 M MX | |
1.423-105 | K 397 M-4F-WB | |
1.423-115 | K 397 M-PL-WB | |
1.423-110 | K 397 M-PL-WB | |
1.636-622 | K 3.98 M | |
1.423-235 | K 399 M VPS | |
1.133-202 | K 4000 G | |
1.133-201 | K 4000 G | |
1.133-203 | K 4000 GS | |
1.945-680 | K 410 | |
1.945-828 | K 410 PLUS | |
1.945-838 | K 420 | |
1.945-839 | K 430 | |
1.133-208 | K 4400 G | |
1.747-689 | K 455 | |
1.903-930 | K 460 | |
1.189-203 | K 460 M-PLUS | |
1.189-108 | K 460-PLUS | |
1.189-103 | K 460-PLUS | |
1.258-105 | K 50 ELECTRIC BROOM | |
1.133-205 | K 5000 G | |
1.133-109 | K 5000 G | |
1.133-113 | K 5000 G | |
1.069-935 | K 502 M | |
1.983-680 | K 510 | |
1.069-680 | K 520 M DI | |
1.274-106 | K 550 M | |
1.195-107 | K 5500 Vacuum Cleaner | |
1.721-680 | K 570 | |
1.194-103 | K 5800 GH | |
1.396-703 | K 5.85 M | |
1.974-680 | K 585 | |
1.050-905 | K 588 GM | |
1.630-202 | K 5.93 M | |
1.630-203 | K 5.93 M | |
1.973-680 | K 620 M | |
1.973-670 | K 620 M-DI | |
1.187-104 | K 7000 G | |
1.187-106 | K 8000 G | |
1.935-681 | K 855 H | |
1.187-105 | K 9000 G | |
1.855-940 | KAERCHER RACING | |
1.855-870 | KAERCHER SPECIAL | |
1.141-968 | KING-CRAFT 01 | |
1.223-960 | KING-CRAFT 200 | |
1.903-800 | MIGHTYPRO | |
1.269-105 | RC 3000 | |
2.640-238 | T-Racer | |
1.223-943 | WINNER 202 |
Karcher 330 Service Manual Pdf
2. Once you've determined which parts you need, enter the Karcher part numbers into the search box here:
Karcher 330 Service Manual
Or browse through our Karcher parts here:
Karcher Pressure Washers Part number 1.107-109.0 G2600 VC
Karcher Pressure Washers Part number 1.107-110.0 G 2600 VC PLUS
Karcher Pressure Washers Part number 1.107-111.0 G2600PC Gas Pressure Washer
Karcher Pressure Washers Part number 1.107-154.0 G 2600 XH
Karcher Pressure Washers Part number 1.107-157.0 G2600 XH
Karcher Pressure Washers Part number 1.107-158.0 G 2800 XC
Karcher Pressure Washers Part number 1.107-160.0 G2500 DC
Karcher Pressure Washers Part number 1.107-161.0 G2700 DC
Karcher Pressure Washers Part number 1.107-162.0 G 2500 DH
Karcher Pressure Washers Part number 1.107-163.0 G2700 DH
Karcher Pressure Washers Part number 1.107-187.0 G 2600 FH
Karcher Pressure Washers Part number 1.107-195.0 G 2600 FHE
Karcher Pressure Washers Part number 1.107-242.0 G 3050 OHC
Karcher Pressure Washers Part number 1.258-019.0 KB 5 BROOM
Karcher Pressure Washers Part number 1.396-703.0 K5.85M RXP REPLACEMENT UNIT wt=38
Karcher Pressure Washers Part number 1.418-052.0 Follow Me K3.000 wt=24
Karcher Pressure Washers Part number 1.601-180.0 K2.38M RXP UNIT wt=24
Karcher Pressure Washers Part number 1.601-482.0 K 2.26 T50 *CA
Karcher Pressure Washers Part number 1.601-515.0 K2.19TV RXP REPLACEMENT UNIT
Karcher Pressure Washers Part number 1.601-554.0 K 2.28 RXP REPLACEMENT UNIT wt=23
Karcher Pressure Washers Part number 1.601-604.0 K2.29 RXP UNIT
Karcher Pressure Washers Part number 1.601-609.0 RXP unit only K 2.26 75th
Karcher Pressure Washers Part number 1.601-650.0 K 2.050
Karcher Pressure Washers Part number 1.601-665.0 K 2.150 *CA
Karcher Pressure Washers Part number 1.601-681.0 K2.360 RXP UNIT
Karcher Pressure Washers Part number 1.601-701.0 K3.67M RXP REPLACEMENT UNIT wt=32
Karcher Pressure Washers Part number 1.601-714.0 K 3.48 *CA
Karcher Pressure Washers Part number 1.601-730.0 K3.49M RXP UNIT
Karcher Pressure Washers Part number 1.601-742.0 K3.68MD RXP REPLACEMENT UNIT wt=37
Karcher Pressure Washers Part number 1.601-781.0 K 3.450 *CA
Karcher Pressure Washers Part number 1.601-901.0 K5.690 RXP UNIT wt=43
Karcher Pressure Washers Part number 1.601-910.0 K5.68 RXP UNIT
Karcher Pressure Washers Part number 1.601-911.0 K 5.68 *CA
Karcher Pressure Washers Part number 1.601-915.0 K 5.65
Karcher Pressure Washers Part number 1.601-917.0 K 5.65*CA
Karcher Pressure Washers Part number 1.602-307.0 K 2.425 *CA
Karcher Pressure Washers Part number 1.603-320.0 K5.540 RXP UNIT
Karcher Pressure Washers Part number 1.633-109.0 WV50 - WINDOW VACUUM wt=3
Karcher Pressure Washers Part number 1.672-600.0 K2.20 M PLUS
Karcher Pressure Washers Part number 1.674-113.0 K 2.425
Karcher Pressure Washers Part number 2.055-006.0 Set of rollers yellow set gelb wt=.435
Karcher Pressure Washers Part number 2.055-007.0 Set of rollers grey set grau wt=.44
Karcher Pressure Washers Part number 2.055-019.0 Suction head cover This item is part of the superseding sequence 4.055-109.0 > 2.055-019.0
Karcher Pressure Washers Part number 2.067-001.0 Cover and insulation
Karcher Pressure Washers Part number 2.324-010.0 Housing set
Karcher Pressure Washers Part number 2.633-002.0 Suction nozzle complete small
Karcher Pressure Washers Part number 2.633-005.0 Pull-off lip WV 50 280mm wt=.125
Karcher Pressure Washers Part number 2.633-006.0 Waist bag WV
Karcher Pressure Washers Part number 2.633-007.0 WV EXTENSION PIECE wt=2
Karcher Pressure Washers Part number 2.633-100.0 Microfiber pad. Replaced by: 2.633-130.0 This item is part of the superseding sequence 2.633-100.0 > 2.633-130.0 wt=.19
Matches 1-50 of 4731 shown.